| Ware, Anna | Rogers, James | Dec 2, 1869 |
| Ware, Augustus C. | Stradley, Harriet M. | Jul 7, 1867 |
| Ware, Decatur | Cunningham, Jinny | Feb 1, 1868 |
| Ware, Dr. E. A. O. | Hooper, S. Jennie | Oct 12, 1859 |
| Ware, Elmina | Bagwell, Berry | Jan 16, 1851 |
| Ware, Ezekiel P. | Appleby, Mary E. | Jan 13, 1853 |
| Ware, Fannie S. | Freeman, James D. | Dec 25, 1859 |
| Ware, Henry H. | Foster, Georgianna J. | Nov 17, 1858 |
| Ware, Jack | Foster, Mary | Dec 25, 1866 |
| Ware, James M. | Carter, Miriam S. | Jan 24, 1854 |
| Ware, Jerry | Proctor, Julia | Dec 30, 1869 |
| Ware, John | Ware, Marylise | Dec 30, 1868 |
| Ware, John | Ware, Marylise | Dec 30, 1869 |
| Ware, Joseph | Sanders, Permelia | Jun 15, 1868 |
| Ware, Larough | Ware, William | Apr 26, 1868 |
| Ware, Margaret E. | Pass, Orrie Thomas | Sep 30, 1869 |
| Ware, Margaret E. | Poss, Orrie Thomas | Sep 30, 1869 |
| Ware, Martha G. | Miller, John J. | Sep 16, 1866 |
| Ware, Martha | Cunningham, Anthony | Jan 2, 1868 |
| Ware, Marylise | Ware, John | Dec 30, 1868 |
| Ware, Marylise | Ware, John | Dec 30, 1869 |
| Ware, Matilda | Collum, Anderson | Apr 12, 1868 |
| Ware, Nancy | Cunningham, Jourdan | Feb 21, 1868 |
| Ware, Victoria | Brown, Allen | Jul 22, 1867 |
| Ware, William | Ware, Larough | Apr 26, 1868 |
Source: C. W. Barnum, January 2014
